Beschrijving
Tiroler Canyoningführer – The Canyoningguide for Tyrol
GUIDE IN GERMAN AND ENGLISH
This book is written in two languages (German and English) to give international canyoneers the possibility to discover Tyrol by canyoning. The translation to English is not from a native speaker intentionally, to keep it on a basic level to allow good reading by many users. In addition the used short information is described in French, Italian and Spanish, too.
A look inside the book: https://issuu.com/agentur-webstyle/docs/auszug_tiroler_canyoningfuehrer
AREA MAP
The canyons are displayed on a general map. Therefore Tyrol was divided in seven sectors as follows:
Tiroler Oberland (TO)
Ötztal, Pitztal & Gurgltal (ÖP)
Außerfern (AF)
Tirol Mitte (TM)
Zillertal & Achensee (ZA)
Tiroler Unterland (TU)
Osttirol (OT)
THE CANYONINGGUIDE FOR TYROL
498 pages
109 well arranged trips
additional 89 named trips
ca. 400 coloured pictures
ca. 100 coloured topos
bound
ISBN 978-3-200-02343-7
no. | tour | scenery | fun | difficulty | tour in the book |
||
TIROLER OBERLAND | |||||||
TO 01 | Tschingelsbach | II / A / 4 | |||||
TO 02 | Lafairsbach | II / A / 3 – 4 | |||||
TO 03 | Argebach | II / A / 3 | |||||
TO 04 | Flirscher Klamm (Griesbach) | II / A / 4 | |||||
TO 05 | Zammer Loch (Lochbach) | IV / D / 4 | |||||
ÖTZTAL, PITZTAL & GURGLTAL | |||||||
ÖP 01 | Kronburgerbach | II / A / 4 – 5 | |||||
ÖP 02 | fallender Bach | II / A / 4 | |||||
ÖP 03 | oberer Rosengarten (Schinderbach) | II / B / 4 | |||||
ÖP 04 | unterer Rosengarten (Schinderbach) | I / A / 1 | |||||
ÖP 05 | Hachleschlucht (Malchbach) | II – III / B / 3 | |||||
ÖP 06 | Hinteres Bachl / Salvesenbach | II / B / 3 | |||||
ÖP 07 | Klammenbachl | II / A / 3 | |||||
ÖP 08 | Marienbergbach | II / A / 2 | |||||
ÖP 09 | Krebsbach | II / A / 3 | |||||
ÖP 10 | Stadligerbach | III / A / 5 | |||||
ÖP 11 | Übungscanyon | I / – / 3 | |||||
ÖP 12 | Trockene Ritze | II / – / 4 | |||||
ÖP 13 | Stopfer (Nederbach) | I / B – C / 2 | |||||
ÖP 14 | obere Auerklamm (Nederbach) | III / C / 3 | |||||
ÖP 15 | mittlere Auerklamm (Nederbach) | II – III / D / 4 | |||||
ÖP 16 | untere Auerklamm (Nederbach) | II – III / D / 3 | |||||
ÖP 17 | Bindenklamm (Haderbach) | I / A / 2 | |||||
ÖP 18 | Mühlbach (Tumpenbach) | III – lV / E / 5 | |||||
ÖP 19 | Fischerbach (Acherbach) | II / A / 4 | |||||
ÖP 20 | Gehsteigbach | II / A / 3 | |||||
ÖP 21 | Stuibenfall (Horlachbach) | III / E / 5 – 6 | |||||
ÖP 22 | Auerbach | II / A / 3 | |||||
ÖP 23 | Cascada (Konerbach) | II / A / 4 | |||||
ÖP 24 | Lehner Wasserfall (Lehnbach) | III / A / 5 | |||||
ÖP 25 | Leckbach | II / A / 4 | |||||
ÖP 26 | Atterbach | III / A / 4 | |||||
AUSSERFERN | |||||||
AF 01 | Hochalpbach | II / A / 3 | |||||
AF 02 | Roßgumpenbach | II / B / 4 | |||||
AF 03 | Sulzlbach | II / E / 3 | |||||
AF 04 | Herzog Wart Bach / Streimbach | II / A / 2 | |||||
AF 05 | Edelbach | II / B / 4 | |||||
AF 06 | Durrekopf | II / B / 3 | |||||
AF 07 | Tränktal | II / E / 3 | |||||
AF 08 | Doserbach / Hornbach | II / E / 5 | |||||
AF 09 | Wiesbach | I / A / 2 | |||||
AF 10 | Schwarzenbach | I / A / 3 | |||||
AF 11 | Strindenbach | I / B / 3 | |||||
AF 12 | Sababach | II / E / 5 | |||||
Beoordelingen
Er zijn nog geen beoordelingen.